• Sign In / Register • Sitemap • Advertise • Contact Us

| ||||||||||||
| ||||||||||||
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 103 x 56.5 x 12 |
| Weight (g) | 90 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 240 x 320 pixels, 2.8 inc | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Full TouchScreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 1000 |
| Internal (MB) | 22 | |
| Expansion | microSD (TransFlash) | |
| Battery | Type | Li-Ion 960 mAh |
| Stand-by (hrs) | 400 hours | |
| TalkTime(min) | 480 Minutes | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | WAV | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | H.263/H.264/MP4/WMV |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | ||
| 3G | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | ||
| Browser | Yes,WAP | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | Social networking integration with live updates - MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player | |
| Others Application | Palringo IM dan widget | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 1.3 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | ||
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |